2010 Midway/Carnival Program
Prices are 2010
| Tuesday, August 24 | |||
| Senior's get a $1.00 off gate admission until 4:00 p.m. | |||
| 1:00 p.m. - 11:00 p.m. | Dollar rides Day All rides $1.00 Weather permitting Carnival open 1:00 P.M. to 11:00 P.M. |
||
| Wednesday, August 25 | |||
| Merchant's Day & Ladies Day Ladies - $1.00 off gate admission until 4:00 p.m. | |||
| 1:00 p.m. - 10:00 p.m. | Arm Bands $20.00 or with coupon $17.00 Weather permitting Carnival open 1:00 P.M. to 11:00 P.M. |
||
| Thursday, August 26 | |||
| Kid's Day - 1:00 p.m. - 6:00 p.m. | |||
| 1:00 p.m. - 6:00 p.m. | Arm bands $15.00 Bands Weather permitting Carnival open 1:00 P.M. to 11:00 P.M. |
||
| Friday, August 27 | |||
| Kid's Day - 1:00 p.m. - 6:00 p.m. | |||
| 1:00 p.m. - 6:00 p.m. | Arm bands $15.00 Bands Weather permitting Carnival open 1:00 P.M. to 11:00 P.M. |
||
| Saturday, August 28 | |||
| 1:00 p.m. - close | Last Blast Arm Band $20.00 Bands Weather permitting |
||
Ride tickets are $1.00 each, 20 tickets for $20.00 or 44 tickets for $40.00. Rides take various quantities of tickets.