About our Grounds and Facilities
The Hudsonville Fairgrounds is a 40-acre park like setting in Hudsonville. We are close to shopping, restaurants and much more!
We offer camping with water and electric hook-ups as wells as a dump station for your convenience.
In addition, we have buildings available for rental purposes.
It is a perfect setting for:
- Family reunions
- Horse shows and other livestock gatherings
- Corporate picnics or events
- Circuses
- Rodeos
- Demolitions derby events
- And many other activities.
The Hudsonville Fair Association prides itself in supporting our community organizations and especially youth leadership development.
We have a long history of working with Girl Scouts, Boy Scouts, local youth athletic programs, our local 4-H program and many other non-profit organizations to promote youth development.
Contact the Hudsonville Fair Association for grounds rental availability and pricing by calling (616) 669-1630 or write to us at PO Box 189, Hudsonville, MI 49426.
| Fair Ground Buildings | |||
| Building # | Size | Building # | Size |
| Building 1 | 16' x 30' | Building 11 | |
| Building 2 | 60' x 200' | Building 12 | |
| Building 3 | 200' x 40' | Building 13 | |
| Building 4 | 32' x 100' | Building 14 | 54' x 64' |
| Building 5 | 68' x 100' | Building 15 | 30' x 66' |
| Building 6 | Building 16 | 32' x 36' | |
| Building 7 | 34' x 104' | Building 17 | 32' x 200' |
| Building 8 | 32' x 100' | Building 18 | 32' x 200' |
| Building 9 | 96' x 110' | Building 19 | 80' x 120' |
| Building 10 | 60' x 160' | Building 20 | |
| Grounds | |||
| Fair grounds | East of livestock Barns #4 & #9 | ||
| Fair grounds | West of livestock Barns #4 & #9 | ||
| Horse Barn | box stalls, draft standing stalls | ||
| Arena - Outdoor | with Announcer Booth | ||
| Arena - Indoor | |||
| Arena - Horse | |||
| Grandstand | |||
| Rates: | ||
| Ground Rental - East or West of the livestock barns | ||
| Grounds plus one building (per day) | $275.00 |
|
Includes: water, dump station, restrooms, grounds lights, 10 tables and 80 chairs per building and 1 grounds opening per day. |
||
| Additional Supervisor visits before or after event (per day) | $20.00 |
|
| Each additional building (per day) | $125.00 |
|
| Fees (admission, parking, gate, booth/space rental) | 10% of Gross |
|
| Trailer Rally | ||
| Fee per trailer per night (trailers parked more than 10' from building) | $15.00 |
|
| Minimum rental charge | $275.00 |
|
|
||
| Additional Supervisor visits before or after event (per day) | $20.00 |
|
| Food service (each hook-up) per day | $25.00 |
|
| Horse Show | ||
| Outside arena and parking area per day | $175.00 |
|
|
||
| Inside arena | $75.00 |
|
| Fees (admission, parking, gate) | 10% of Gross |
|
| Trailer/motor home hook-up (per day) | $15.00 |
|
| Stalls, each per day (includes clean-up) | $10.00 |
|
| Auction | ||
| Grounds plus one available building (per day) | $275.00 |
|
Includes: water, 10 tables and 80 chairs and restrooms |
||
| Opening grounds before or after event (per day) | $20.00 |
|
| Each additional building (per day) | $125.00 |
|
| Fees (admission, parking, gate. booth/space rental) | 10% of Gross |
|
| All item to be removed within 5 days of end of rental contract or there will be a $5.00 per item, per day billed to renter. | $5.00 |
|
| Non-Profit (to be determined by the HCFA) i.e. Civic, Church or family activity, picnic, etc. | ||
| East or West Grounds (per day) | $125.00 |
|
|
||
| Each additional building (per day) | $75.00 |
|
| Fees (admission, parking, gate, booth/space rental) | 5% of Gross | |
| Grandstand arena rental per event date | ||
| Grandstand | $1,525.00 |
|
|
||
| Each additional building | $125.00 |
|
| Opening grounds before or after event (per day) | $20.00 |
|
| Food service each hookup per day | $25.00 |
|
| Arena lights | $50.00 |
|
| Extras to be rented | ||
| Each additional 10 tables and 80 chairs | $30.00 |
|
| Portable stage including setup | $20.00 |
|
| Sound system per day | $50.00 |
|
| Trash Cans | $5.00 |
|
| For all rentals, the Hudsonville Community Fair Association will supply | ||
| Clean buildings, grounds and water | ||
| Clean restrooms with supplies cleaned once per day | ||
| Services that will incur a charge: | ||
| buildings set-up or tear down per man hour | $15.00 |
|
| camping per day each hook up | $15.00 |
|
| Custodial/Clean-up/grounds repair per hour (plus material) | $15.00 |
|
| Use of tractor with operator for grounds repair per hour | $30.00 |
|
| Horse club rental-Outside arena and parking area (plus insurance) | $75.00 |
|
Proof of Minimum of One Million Liability Insurance Required.
Meet all Food and Fire Regulations